Glass/ Mica/ PET Film Tape
Less space constraints give way to a thicker insulation for the coil overhangs. An additional fourth layer of PET film may also be laminated on the glass cloth side. This PGMP Tape has an increased dielectric value, better tensile-strength and provides a seamless mica tape-lapping on the coils.
APPLICATION
Overhang Insulation of the coils / bars in HT motors and generators due to its high thermal, dielectric and mechanical values.
PGMP wrappers are used for ground-insulation in HT motors and generators as well.
Superior flexibility and high mechanical-strength, renders our GMP / PGMP tapes hand as well as machine-taping compatible.
AVAILABILITY
Tape roll / Folium /Wrapper:
Length : 25 – 200 m
Width : 15 – 1000 mm
PACKING
Tapes are packed in airtight robust boxes protecting them from dirt, dust and moisture. The packaging also ensures safe transit and storage.
STORAGE
12 months at ≤ 20 °C
Properties | Test Method | Unit | Value | Value | Value | Value |
---|---|---|---|---|---|---|
Nominal Thickness | IEC 60371 – 2 | mm | 0.1±0.01 | 0.13±0.01 | 0.16±0.02 | 0.2±0.02 |
Total Substance | IEC 60371 – 2 | g/m² | 145±10 | 190±15 | 240±20 | 300±25 |
Mica Paper | IEC 60371 – 2 | g/m² | 80±5 | 120±9 | 160±12 | 200±15 |
Glass Content | IEC 60371 – 2 | g/m² | 33±2 | 33±2 | 23±2 | 23±2 |
PET Film | IEC 60371 – 2 | g/m² | 17±2 | 17±2 | 32±2 | 32±2 |
Resin Content | IEC 60371 – 2 | g/m² | 15±2 | 20±3 | 25±5 | 30±5 |
Tensile Strength | IEC 60371 – 2 | N/cm | ≥ 150 | ≥ 120 | ≥ 120 | ≥ 120 |
Breakdown Voltage | IEC 60243 – 1 | Kv | > 4 | > 6 | > 6 | > 6 |
Volatile Contents | IEC 60371 – 2 | % | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Data is based on tests performed by Ruby Mica. Users are advised to verify and ensure suitability for Intended applications. The above product can be tailored according to your desired specifications.
Contact form description text