Mica Paper
General Details
Ruby Mica® Uncalcined Muscovite / Phlogopite Mica Paper is a homogenized form of pure natural mica. It preserves all the desirable characteristics of raw mica, while eliminating imperfections and impurities. It has a high price-advantage over good quality natural mica.
Two grades of mica-paper are available:
- Mechanical grade: Highly-porous mica-paper with excellent impregnating properties.
- Thermo-Mechanical grade: Less porous mica-paper with higher tensile-strength.
APPLICATION
Base-material and the most critical ingredient in all high-voltage and high-temperatureresistant insulating products.
AVAILABILITY
Folium:
Length : 400 – 550 m
Width : 1000/1020/1040 mm
Thickness : 60 – 300 GSM
PACKING
Mica-paper roll is air-suspended using thick side-pad supports and packed in airtight and robust boxes protecting them from dirt, dust, moisture and shock. The packaging also ensures safe transit and storage.
STORAGE
Unlimited in moisture-free conditions
Techical Info
Product Data : Uncalcined Muscovite Mica Paper
Type | 75 gsm | 80 gsm | 100 gsm | 120 gsm | 150 gsm | 180 gsm | 230 gsm | 250 gsm | |
---|---|---|---|---|---|---|---|---|---|
Basis Weight | gr/m² | 75 | 80 | 100 | 120 | 150 | 180 | 230 | 250 |
Max Deviation (Average) | % | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 |
Max Deviation (Single Value) | % | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 8 | ± 8 |
Indicative Thickness Average | mm | 0.048 | 0.05 | 0.05 | 0.07 | 0.09 | 0.105 | 0.13 | 0.145 |
Tensile Strength (≤) | kN/m | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 |
Dielectric Strength | kN/mm | 15 -17 | 15 -17 | 15 -17 | 15 -18 | 15 -18 | 15 -18 | 15 -18 | 15 -18 |
Porosity | s/100 ml | 500 ± 50 | 500 ± 50 | 550 ± 50 | 550 ± 50 | 600 ± 50 | 650 ± 50 | 800 ± 100 | 800 ± 100 |
Penetration Average Value | s | 5 ± 2 | 5 ± 2 | 7 ± 2 | 8 ± 2 | 12 ± 2 | 20 ± 5 | 45 ± 10 | 50 ± 10 |
Loss of Mass (≤) | % | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Conductivity of Aqueous Extract | μ S/cm | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
Note: 10 N/cm = 1 kN/m
Product Data : Uncalcined Muscovite Mica Paper
Type | 75 gsm | 80 gsm | 100 gsm | 120 gsm | 150 gsm | 200 gsm | 230 gsm | 250 gsm | 270 gsm | |
---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | (gsm) | 75 | 80 | 100 | 120 | 150 | 200 | 230 | 250 | 270 |
Max Dviation (Average) | % | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 |
Max Deviation (Single Value) | % | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 | ± 7 |
Indicative Thickness Average | mm | 0.05 | 0.052 | 0.063 | 0.072 | 0.092 | 0.12 | 0.135 | 0.145 | 0.155 |
Tensile Strength (≤) | kN/m | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 | 0.45 | 0.45 | 0.45 | 0.45 |
Dielectric Strength | kN/mm | 14 ± 16 | 14 ± 16 | 14 ± 16 | 15 ± 17 | 15 ± 17 | 15 ± 17 | 15 ± 18 | 15 ± 18 | 15 ± 18 |
Porosity | s/100 ml | 350 ± 50 | 350 ± 50 | 350 ± 50 | 350 ± 50 | 350 ± 50 | 600 ± 100 | 700 ± 100 | 700 ± 100 | 700 ± 100 |
Penetration Average Value | s | 4 ± 2 | 4 ± 2 | 7 ± 2 | 8 ± 2 | 10 ± 4 | 25 ± 8 | 30 ± 10 | 35 ± 10 | 35 ± 10 |
Loss of Mass (≤) | % | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Conductivity of Aqueous Extract | µS/cm | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
Note:10N/cm=1kN/m
Data is based on tests performed by Ruby Mica. Users are advised to verify and ensure suitability for intended applications. The above product can be tailored according to your desired specifications.
Order Enquiry
Contact form description text
Documents